|
NEUMATICOS GOODYEAR |
|
Camionetas y 4x4 |
|
|
| Características
Beneficios
|
| Medida | Ancho de sección |
Medida de llanta (pulgadas) |
Indice de carga |
Indice de velocidad |
Diámetro externo* (mm) |
| 7.0 | 109/105 | S | 763 | ||
| 8.5 | 109 | S | 783 | ||
| 6.0 | 98 | Q | 664 | ||
| 6.0 | 107 | R | 750 | ||
| 6.0 | 94 | S | 644 | ||
| 6.0 | 110 | S | 736 | ||
| 6.0 | 98 | Q | 678 | ||
| 6.0 | 106/103 | S | 703 | ||
| 6.0 | 100 | Q | 703 | ||
| 6.0 | 107 | R | 750 | ||
| 6.0 | 108/104 | S | 719 | ||
| 6.5 | 110/107 | S | 733 | ||
| 6.5 | 110/107 | S | 733 | ||
| 7.0 | 109/105 | S | 763 | ||
| 8.5 | 109 | S | 783 | ||
| 6.0 | 98 | Q | 664 | ||
| 6.0 | 107 | R | 750 |
|
|
![]()